SlNo | Product Code | Product Name | MRP | RMP | PV | BV |
1 | PIC01 | INDUCTION COOKER (OPEN MICROWAVE OVEN) | 4500 | 3500 | 13 | 28 |
2 | PDIC01 | DOUBLE INDUCTION COOKER | 5490 | 4991 | 8 | 331 |
3 | PFSW01 | FOCE SAPHIRE WATCH | 8990 | 4500 | 15 | 630 |
4 | PFSP01 | FOCE SLIM PAIR WATCH | 4500 | 2800 | 13 | 29 |
5 | PSM01 | MORNING WALKKER (SWING MASSAGER) | 4190 | 3500 | 9 | 356 |
6 | POP01 | OZONE WATER PURIFIER | 2300 | 2200 | 2 | 96 |
7 | PSL01 | POWER PACK SOLAR LAMP (2 LAMPS + 1 PANEL) | 4500 | 3500 | 13 | 27 |
8 | PVC01 | VACUUM CLEANER (2 NOS) | 3990 | 2500 | 3 | 134 |
9 | PPSL01 | PREMIUM SUIT LENGTH | 4990 | 4490 | 37 | 86 |
10 | PSS01 | SIYARAMS SUITINGS (3SHIRT + 1SUITLENGTH) | 6405 | 6390 | 33 | 1366 |
11 | PPH01 | PREMIUM J HAMPSTEAD | 5690 | 5690 | 41 | 500 |
12 | PTC01 | THRYOCARE (THREE VOUCHER) | 6990 | 6990 | 50 | 540 |
13 | IMHI01 | MAGNO HEALTH DRINK (SINGLE BOTTLE) | 1200 | 1000 | 4 | 159 |
14 | ICP01 | COMBO PACK(1 SHIRTING+ 1 PANT BIT) | 600 | 500 | 2 | 71 |
15 | ITCV01 | THYROCARE (SINGLE VOUCHER) | 2330 | 2330 | 16 | 602 |
16 | ICBB01 | CLARET BODY BAR | 85 | 77 | 0 | 12 |
17 | ICBD01 | CLARET BODY DUST | 99 | 90 | 0 | 15 |
18 | ICHB01 | CLARET HAIR BATH | 230 | 209 | 0 | 32 |
19 | ICHO01 | CLARET HAIR OIL | 270 | 245 | 0 | 38 |
20 | ICHW01 | CLARET HAND WASH | 220 | 200 | 0 | 29 |
21 | ICTC01 | CLARET TOOTH CLEANSE | 99 | 90 | 0 | 9 |
22 | ICBB02 | CLARET BODY BAR (PACK OF 10) | 850 | 770 | 3 | 120 |
23 | ICBD02 | CLARET BODY DUST (PACK OF 10) | 990 | 900 | 4 | 150 |
24 | ICHB02 | CLARET HAIR BATH (PACK OF 5) | 1150 | 1045 | 4 | 160 |
25 | ICHO02 | CLARET HAIR OIL (PACK OF 5) | 1350 | 1225 | 5 | 190 |
26 | ICHW02 | CLARET HAND WASH (PACK OF 5) | 1100 | 1000 | 4 | 145 |
27 | ICTC02 | CLARET TOOTH CLEANSE (PACK OF 10) | 990 | 900 | 2 | 90 |
28 | POJ01 | ON&ON JUICE | 2500 | 2250 | 12 | 498 |
29 | PBLF01 | BLADELESS FAN | 4850 | 4365 | 4 | 176 |
30 | PGS01 | GAS SAFE | 3995 | 3196 | 16 | 648 |
31 | PPSL02 | PREMIUM SUIT LENGTH (PACK OF 2) | 9980 | 6820 | 50 | 115 |
32 | PPW01 | POLICE FREEDOM WATCH | 8990 | 8790 | 40 | 491 |
33 | PURGO005 | NATURES GOLD BLEACH - 43GM | 50 | 48 | 0 | 44 |
34 | PWHSA004 | SNOW WHITE SALSA MOISTURIZING LOTION - 100ml | 75 | 71 | 0 | 67 |
35 | PNGFWC001 | NATURES GOLD FACE WASH - 100ml | 100 | 95 | 0 | 89 |
36 | PATNE004 | NATURES NEEM ALOE VERA SHAMPOO - 150ml | 125 | 119 | 0 | 111 |
37 | POFHA002 | SOFT TOUCH GOLD HAIR REMOVER - 50gm | 50 | 48 | 0 | 44 |
38 | PNPB01 | NATURES NEEM ALOE VERA PURIFYING BAR - 150gm | 75 | 71 | 0 | 67 |
39 | PNLTCFS01 | NATURES LACTO TAN CLEAR - FAIRNESS SOAP 75gm | 55 | 52 | 0 | 49 |
40 | PNLTRSR01 | NATURES LACTO TAN CLEAR - REMEDY FOR SUN TAN REMOVAL - 100gm | 125 | 119 | 0 | 111 |
41 | PTIMA008 | NATURES CHARISMANTIC FOR MAN 60ml X 2 | 100 | 95 | 0 | 89 |
42 | PSUBA002 | SUN BALM SUNSCREEN LOTION - 120ml | 135 | 128 | 0 | 120 |
43 | PNGDA002 | NATURES DIAMOND FACIAL KIT - 40gm | 750 | 713 | 0 | 666 |
44 | PNSUS001 | NUTRISURE | 3990 | 3790 | 23 | 281 |
45 | PGRTY01 | RMP GREEN CITY | 68000 | 68000 | 50 | 1846 |
46 | PECU001 | Peter England Coupon | 500 | 500 | 0 | 245 |
Why JOB when you can be ENTREPRENEUR - Be a Franchisee owner for Reliance GOLD, Peter England, Siyaram and start Earning Lac's of money Every WEEK without INVESTMENT. For Appointment call @ 9999688207- MR S SINGH
RMP PRODUCTS
Subscribe to:
Posts (Atom)
HI MAKE A COMBINATION OF 50 PV PRODUCT AND YOU WILL BE DISTRIBUTOR FOR THESE PRODUCTS AND START EARNING MONEY WITH RMP SYSTEM
ReplyDelete